Catalog


Last Update: August 1, 2002
From Netscape Navigator (TM) or Internet Explorer (TM) Enter CTRL-F to search for a Comic by name.

 

To PURCHASE BOOKS OR PLACE  BIDS:
Call PCE at (310) 544-4936 or
E-mail at sales@pcei.com.
Please supply us with your full name (include your middle initial),
address,and telephone number. Please note the Item#, title,
and issue number of the books you will be
purchasing, or bidding on.

WE WILL BE ATTENDING THE

SAN DIEGO COMIC-CON INTERNATIONAL (BOOTH 605), AUGUST 1-4, 2002

MINIMUM ORDER $100.00

NO RETURNS ON CGC BOOKS

SHIPPING & HANDLING IS $15.00 (U.S. ONLY), $30.00 (INTERNATIONAL + INS.)

PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE. 
Pedigrees:
GA:Gaines File,MH:Mile High,WM:White Mountain,TO:Toledo
AL:Allentown,BW:Biljo White,BM:Bethlehem,CS:Calvin Slobodian
GR:Green River,LA:Larson,MA:Murphy Anderson,
BA:Big Apple,CR:Crowley
MV:Mohawk Valley,NS: Nova Scotia,OH: Ohio, 
WP:Winnipeg,OV:Overstreet,PA:Pennsylvania
RM:Recil Macon,HK:Hawkeye,SF:San Francisco
FC:File Copy,C8:Circle 8
OO:Pacific Coast Collection
Restr(C:color touch,S:slight,L:light,M:moderate,E:extensive)
a:Appears,t:Trimmed,d:Double Cover
*********************************************************************
PgQ:(White:0.0,1.0,2.0,2.5,3.0,Off-White to White:3.3,Off-White:3.5
  Cream to Off-White: 3.7, Cream:4.0,Light Tan to Off-White:4.5
  Tan 5.0 to 7.0,Brittle: 7.5 to 9.5 
*********************************************************************
***********NEW LISTINGS - August 1************************************
*********************************************************************
OO: Pacific Coast Collection
	Issue	Item #	Pedigree Restr	Grade	Scale	PgQual	Price
  DC  ACTION COMICS
	25	24536			VF/NM	70	3.0	$9000	CGC VF/NM 9.0 CERTIFIED
	30	24537			VF/NM	70	3.0	$7500	CGC VF/NM 9.0 CERTIFIED
  MVL  AMAZING SPIDER-MAN
	1	28618			VF/NM	70	3.3	$32000	CGC VF/NM 9.0 CERTIFIED
	19	28637			VF+	65	3.5	$450	CGC VF+ 8.5 CERTIFIED  
	21	21396			VF	60	3.5	$300	CGC VF 8.0 CERTIFIED  
	22	21397			VF	60	3.3	$275	CGC VF 8.0 CERTIFIED  
	30	21398			VF+	65	3.0	$250	CGC VF+ 8.5 CERTIFIED  
	39	21399			VF	60	3.3	$250	CGC VF 8.0 CERTIFIED  
	41	21401			VF/NM	70	3.3	$750	CGC VF/NM 9.0 CERTIFIED  
	42	21402			NM-	75	3.0	$1000	CGC NM- 9.2 CERTIFIED  
	43	21403			VF/NM	70	3.0	$375	CGC VF/NM 9.0 CERTIFIED  
	44	21404			NM-	75	3.0	$750	CGC NM- 9.2 CERTIFIED  
	46	21405			NM	80	3.0	$1350	CGC NM 9.4 CERTIFIED  
	47	21406			NM-	75	3.0	$750	CGC NM- 9.2 CERTIFIED    
	48	21407			VF/NM	70	3.3	$375	CGC VF/NM 9.0 CERTIFIED  
	51	21409			NM	80	3.0	$2000	CGC NM 9.4 CERTIFIED  
	53	21410			NM-	75	3.0	$500	CGC NM- 9.2 CERTIFIED    
	54	21411			NM-	75	3.0	$500	CGC NM- 9.2 CERTIFIED    
	55	21412			NM	80	3.0	$1000	CGC NM- 9.2 CERTIFIED    
	56	21413			NM-	75	3.3	$500	CGC NM- 9.2 CERTIFIED    
	57	21414			NM	80	3.0	$1000	CGC NM- 9.2 CERTIFIED    
	59	21415			NM-	75	3.0	$500	CGC NM- 9.2 CERTIFIED    
  NEDOR  AMERICA'S BEST COMICS
	10	20980	MH		NM-	75	3.5	$4000	Mile High, CGC NM- 9.2 CERTIFIED
  DC  BATMAN ANNUAL
	1	28620			VF+	65	3.7	$775	CGC VF+ 8.5 CERTIFIED
	1	20869			NM	80	3.3	$9000	CGC NM 9.4 CERTIFIED
  DC  BROTHER POWER THE GEEK
	1	16928	OO		NM-	75	3.5	$300	Pacific Coast, CGC NM- 9.2 CERTIFIED
  NEDOR  FIGHTING YANK
	12	20981	BA		NM-	75	3.0	$3500	Big Apple, CGC NM- 9.2 CERTIFIED
	13	20982	MH		NM	80	3.5	$5000	Mile High, CGC NM 9.4 CERTIFIED
  DC  HAWKMAN
	2	15853	OO		NM	80	3.3	$3500	Pacific Coast, CGC NM 9.4 CERTIFIED 
	3	15854	OO		NM+	85	3.3	$3500	Pacific Coast, CGC NM+ 9.6 CERTIFIED 
	4	15855	OO		NM+	85	3.3	$3000	Pacific Coast, CGC NM+ 9.6 CERTIFIED 
  DC  JUSTICE LEAGUE OF AMERICA
	7	20784			VF/NM	70	3.5	$700	CGC VF/NM 9.0 CERTIFIED
  EC  MAD
	3	21376	GA		NM	80	3.3	$5000	Gaines, CGC NM+ 9.6 CERTIFIED 
  BETTER  STARTLING COMICS
	41	20983	MH		NM+	85	3.0	$5000	Mile High, CGC NM+ 9.6 CERTIFIED
  DC  STRANGE ADVENTURES
	150	20812	BM		NM-	75	3.3	$600	Bethlehem, CGC NM- 9.2 CERTIFIED
  DC  SUPERMAN
	7	21428			VF-	55	3.5	$3000	CGC VF- 7.5 CERTIFIED
	8	21429			VF/NM	70	3.5	$9000	CGC VF/NM 9.0 CERTIFIED	   
  DC  SUPERMAN ANNUAL
	2	20131			VF+	65	3.7	$650	CGC VF+ 8.5 CERTIFIED	   
  EC  THREE DIMENSIONAL E.C. CLASSICS
	1	21370			VF-	55	3.5	$500	CGC VF- 7.5 CERTIFIED 
  DC  WONDER WOMAN
	128	17709	OO		VF-	55	3.3	$125	Pacific Coast CGC VF- 7.5 CERTIFIED 	   
	130	17710	OO		NM	80	3.5	$1200	Pacific Coast CGC NM 9.4 CERTIFIED 	   
	131	17711	OO		VF/NM	70	3.5	$450	Pacific Coast CGC VF/NM 9.0 CERTIFIED 	   
	132	17712	OO		NM	80	3.5	$1000	Pacific Coast CGC NM 9.4 CERTIFIED 	   
	133	17713	OO		NM	80	3.5	$1000	Pacific Coast CGC NM 9.4 CERTIFIED 	   
	134	17714	OO		NM-	75	3.0	$650	Pacific Coast CGC NM- 9.2 CERTIFIED 	   
	135	17715	OO		NM	80	3.0	$1000	Pacific Coast CGC NM 9.4 CERTIFIED 	   
	136	17716	OO		NM	80	3.3	$1000	Pacific Coast CGC NM 9.4 CERTIFIED 	   
	137	17717	OO		NM	80	3.0	$1000	Pacific Coast CGC NM 9.4 CERTIFIED 	   
	138	17718	OO		NM	80	3.0	$1000	Pacific Coast CGC NM 9.4 CERTIFIED 	   
	139	17719	OO		NM+	85	3.3	$1500	Pacific Coast CGC NM+ 9.6 CERTIFIED 	   
	140	17720	OO		NM+	85	3.0	$1500	Pacific Coast CGC NM+ 9.6 CERTIFIED 	   
	141	17721	OO		NM+	85	3.3	$1500	Pacific Coast CGC NM+ 9.6 CERTIFIED 	   
	142	17722	OO		NM	80	3.3	$1000	Pacific Coast CGC NM 9.4 CERTIFIED 	   
	143	17723	OO		VF+	65	3.3	$125	Pacific Coast CGC VF+ 8.5 CERTIFIED 	   
	144	17724	OO		NM-	75	3.5	$650	Pacific Coast CGC NM- 9.2 CERTIFIED 	   
	145	17725	OO		NM+	85	3.3	$1500	Pacific Coast CGC NM+ 9.6 CERTIFIED 	   
	146	17726	OO		NM	80	3.3	$1000	Pacific Coast CGC NM 9.4 CERTIFIED 	   
	147	17727	OO		NM	80	3.3	$1000	Pacific Coast CGC NM+ 9.6 CERTIFIED 	   
	148	17728	OO		NM+	85	3.3	$1500	Pacific Coast CGC NM+ 9.6 CERTIFIED 	   
	149	17729	OO		NM	80	3.3	$1000	Pacific Coast CGC NM 9.4 CERTIFIED 	   
	150	17730	OO		NM+	85	3.3	$1500	Pacific Coast CGC NM+ 9.6 CERTIFIED 	   
   DC  WORLD'S FINEST COMICS
	71	20816			FN+ 	45	3.7	$1200	CGC FN+ 6.5 CERTIFIED
*********************************************************************
*********************************************************************
******************END NEW LISTINGS************************************
*********************************************************************
******************COMPLETE CATALOG************************************
*********************AUGUST 2002**************************************
*********************************************************************
	Issue	Item #	Pedigree Restr	Grade	Scale	PgQual	Price
  GEMST  OVERSTREET PRICE GUIDE HARDBACK
	4	11764			NM++	88	2.0	$450
	4	11340			NM++	88	1.0	$500
  GEMST  OVERSTREET PRICE GUIDE SOFTBACK
	1	13985			VF+	65	4.5	$1500
	7	11765			NM++	88	2.0	$140
  FAMEN  SECRETS BEHIND THE COMICS, BY STAN LEE (1947)
	1	12779			FN+	45	4.0	$350
  DMP  ACE COMICS
	41	12471			VG-	18	4.0	$35	TAPE TOP SPINE < 2"
	46	12476			VG	20	4.5	$40	Coupon out interior page O/W VG/FN 5.0
	47	12477			VG+	25	4.5	$50
	50	12478			FN-	35	4.0	$65
	56	12481			FN/VF	50	3.5	$90
	66	12491			FN	40	3.5	$65	
	69	12494			VG	20	3.5	$40
  DC  ACTION COMICS
	4	19250			VG/FN	30	4.5	$8500	CGC VG/FN 5.0 CERTIFIED
	5	19251			FN	40	4.5	$11000	CGC FN 6.0 CERTIFIED
	6	19252			FN	40	3.7	$11000	CGC FN 6.0 CERTIFIED	   	
	10	19188			FN+	45	3.5	$16000	CGC FN+ 6.5 CERTIFIED
	15	20772			FN	40	3.5	$3250	CGC FN 6.0 CERTIFIED
	18	20777			FN+	45	3.7	$2200	CGC FN+ 6.5 CERTIFIED
	22	13881			G	10	6.0	$275
	22	10128			VG/FN	30	3.5	$1200	CGC VG/FN 5.0 CERTIFIED
	23	20315			VG/FN	30	3.7	$3200	CGC VG/FN 5.0 CERTIFIED   
	24	10129			VG-	18	3.5	$800	CGC VG- 3.5 CERTIFIED
	25	24536			VF/NM	70	3.0	$9000	CGC VF/NM 9.0 CERTIFIED
	26	20302			VG+	25	3.7	$800	CGC VG+ 4.5 CERTIFIED   
	27	20403			FN	60	3.5	$1500	CGC FN 6.0 CERTIFIED   
	30	24537			VF/NM	70	3.0	$7500	CGC VF/NM 9.0 CERTIFIED
	34	20316			G/VG	15	4.0	$200	   
	34	10185			FN	40	3.7	$800	CGC FN 6.0 CERTIFIED
	46	20317			VG-	18	3.5	$350	CGC VG- 3.5 CERTIFIED	   
	47	20318			FN+	45	3.7	$3000	CGC FN+ 6.5 CERTIFIED   
	65	20163			G/VG	15	4.5	$100  
	76	20164			VG/FN	30	4.0	$175  
	86	20166			VG	20	4.5	$120  
	88	20167			FN+	45	4.0	$250  
	90	20168			VG	20	4.5	$120  
	91	20169			VG/FN	30	4.5	$170  
	93	20170			FN+	45	4.0	$220  
	94	14751			G	10	7.5	$65
	94	20171			VF+	65	4.0	$700	CGC VF+ 8.5 CERTIFIED  
	95	5078			VG/FN	30	5.0	$160
	95	5079			FN-	35	5.0	$180
	95	20172			FN/VF	50	4.5	$300  
	96	20173			FN+	45	4.5	$220  
	97	20174			FN	40	4.5	$220  
	98	20175			FN+	45	4.0	$220  
	99	20176			VF/NM	70	3.7	$1050	CGC VF/NM 9.0 CERTIFIED  
	100	20177			VG+	25	4.0	$275  
	109	19172	OH		NM	80	3.3	$4500	Ohio CGC NM 9.4 CERTIFIED
	110	19173	OH		NM-	75	3.5	$3000	Ohio CGC NM- 9.2 CERTIFIED
	112	19174	OH		NM-	75	3.3	$3000	Ohio CGC NM- 9.2 CERTIFIED
	113	19175	OH		NM-	75	3.5	$3000	Ohio CGC NM- 9.2 CERTIFIED
	115	20178			VG	20	4.5	$120  
	116	1046			G	10		$60
	116	5125			FN-	35	4.5	$180
	130	19176	OH		VF	60	3.5	$800	Ohio CGC VF 8.0 CERTIFIED
	150	19192	PO		NM-	75	3.3	$2500	Palo Alto CGC NM- 9.2 CERTIFIED
	152	20833			FN	40	4.5	$160
	154	20179			VG	20	5.0	$100  
	156	19177			VF	60	3.5	$700	CGC VF 8.0 CERTIFIED
	158	19178			VF+	65	3.5	$2200	CGC VF+ 8.5 CERTIFIED
	160	20834			FN	40	4.5	$160
	208	18596			G/VG	15	4.5	$60
	211	18598			FN-	35	4.5	$135
	212	18599			G/VG	15	4.0	$60
	213	18600			VG	20	3.5	$80
	229	20948		C	VG/FN	30	3.5	$70	
	231	18606			VG	20	4.5	$65
	231	20949			VG+	25	3.7	$75	
	231	14427			VG/FN	30	4.5	$80
	237	20950			VG	20	4.0	$70	
	237	19278			VG/FN	30	4.0	$85	
	241	18614			FN-	35	4.5	$100
	242	8568			VG+	25	6.0	$275
	245	20951			FN-	35	4.5	$100	
	252	8569			VG	20	4.5	$250
	252	7453			VG/FN	30	5.0	$300
	253	19279			G/VG	15	4.0	$65	
	263	19898			VG	20	4.0	$45	COVER DETACHED	
	267	14441			VG	20	4.5	$80
	267	19280			VG/FN	30	4.0	$110
	270	18618			VG/FN	30	4.5	$50
	274	18620			FN-	35	4.5	$50
	277	20933			VF/NM	70	3.5	$200	
	280	19281			VG+	25	4.0	$30
	281	20952			FN	40	3.5	$40	
	288	20934			VF/NM	70	3.5	$175	
	293	6394			VF	60	4.5	$100
	294	8162			VF+	65	4.0	$80
	294	14923			VF++	68	4.5	$100
	295	8163			VF+	65	3.7	$80	SOLD
	296	20947			VF	60	3.7	$65	
	298	20935			VF/NM	70	3.7	$175		
	314	14931			NM	80	4.0	$100
	314	14930			NM	80	4.5	$100
	314	14932			NM	80	4.0	$100
	319	14933			NM-	75	3.5	$80	SOLD
	321	14936			VF/NM	70	4.5	$65
	329	14942			NM+	85	4.0	$125
	334	21392	OO		NM	80	3.5	$1000	Pacific Coast,CGC NM 9.4 CERTIFIED, 80 Pg Giant 20
  DC  ADVENTURE COMICS
 	54	13957			G/VG	15	5.0	$250
	54	9950			VG/FN	30	5.5	$525
	72	10029			FN-	35	4.0	$2700
	76	11852			G/VG	15	5.5	$225
	78	9028			Fr	6	7.0	$125
	81	13886			Fr/G	8	5.0	$75
	108	15196			VF	60	3.5	$750	CGC VF 8.0 CERTIFIED
	110	5209			VG	20	5.0	$140
	114	5212			FN	40	5.0	$190
	116	15198	OH		NM	80	3.0	$5000	Ohio CGC NM 9.4 CERTFIIED
	118	9031			VG	20	6.0	$120
	118	15199	OH		VF/NM	70	3.0	$2500	Ohio CGC VF/NM 9.0 CERTIFIED
	120	5215			FN+	45	4.5	$200
	124	5218			FN	40	5.0	$165
	125	19179			NM-	75	3.5	$3000	CGC NM- 9.2 CERTIFIED
	130	19180	OH		VF+	65	3.3	$1575	Ohio CGC VF+ 8.5 CERTIFIED
	133	15202	OH		NM-	75	3.5	$2500	Ohio CGC NM- 9.2 CERTIFIED
	134	19181	OH		NM-	75	3.3	$2500	Ohio CGC NM- 9.2 CERTIFIED
	137	15203	OH		VF+	65	3.5	$1350	Ohio CGC VF+ 8.5 CERTIFIED
	138	5231			G	10	5.0	$50
	141	19182			NM	80	3.5	$3675	CGC NM 9.4 CERTIFIED
	158	5179			G/VG	15	4.0	$60
	166	5189			VG/FN	30	5.0	$100
	173	5193			FN-	35	4.5	$115
	184	5196			G/VG	15	4.5	$60
	191	5201			VG	20	5.0	$80
	192	5202			VG	20	5.0	$80
	210	20778	MV		VF/NM	70	3.7	$30000	Mohawk Valley, CGC VF/NM 9.0, HIGEST GRADED COPY
	213	18621			VG/FN	30	3.5	$85
	214	6152			VG/FN	30	3.5	$175
	219	18622			VG/FN	30	4.5	$80
	220	18623			FN	40	4.0	$150
	221	18624			VG	20	4.5	$65
	226	18625			VG/FN	30	4.5	$70
	228	18626			VG/FN	30	4.5	$70
	229	18627			VG/FN	30	4.0	$70
	230	18628			FN	40	4.5	$110
	231	18629			VG+	25	4.0	$65
	232	18630			FN-	35	4.5	$100
	234	18631			VF-	55	4.5	$200
	236	18632			FN	40	5.0	$110
	237	18633			VG	20	3.5	$55
	238	18634			G/VG	15	5.5	$50
	239	18635			G/VG	15	5.0	$50
	240	18636			FN/VF	50	3.5	$150
	241	3891			FN-	35		$100
	244	18637			VG/FN	30	4.0	$70
	247	8570			VG	20	4.5	$700
	247	10450		C	aVG/FN	30	4.5	$400
	247	5172			VG/FN	30	3.5	$900
	247	19191	MV		NM-	75	3.7	$75000	Mohawk Valley CGC NM- 9.2, 2ND HIGHEST CGC GRADED COPY
	249	18641			FN-	35	4.5	$75
	252	18642			FN-	35	4.5	$75
	253	19282			G/VG	15	4.0	$40
	256	19283			G/VG	15	4.0	$90
	256	14461			VG	20	5.0	$120
	256	3744			VG+	25		$150
	260	19284			VG/FN	30	3.5	$175
	260	20779	MV		NM-	75	3.7	$10000	Mohawk Valley CGC NM- 9.2 CERTIFIED, HIGHEST CGC GRADED COPY
	263	2278			FN	40		$65
	267	8571			G/VG	15	6.5	$125
	267	10052			G/VG	15	6.0	$100
	267	19285			VG	20	4.5	$165
	267	14465			FN-	35	5.5	$225
	267	20780	MV		VF/NM	70	4.0	$10000	Mohawk Valley CGC VF/NM 9.0 CERTIFIED, HIGHEST CGC GRADED COPY
	270	14950			VF	60	4.0	$110
	272	18644			FN	40	4.5	$50
	272	14467			FN/VF	50	4.5	$65
	273	18645			VG/FN	30	5.0	$45
	275	14470			FN-	35	4.5	$70
	276	18647			VG/FN	30	4.5	$45
	276	14471			FN/VF	50	5.0	$70
	277	19286			VG/FN	30	3.5	$30
	277	18648			VG/FN	30	5.0	$45
	279	14952			VF+	65	4.0	$125	
	279	18650			VF/NM	70	4.0	$225	
	280	20953			VF+	65	3.7	$125	
	282	10452			FN	40	4.0	$75
	284	15291			VF++	68	3.5	$145	
	286	14481			VF-	55	5.0	$100
	286	14954			VF/NM	70	4.0	$280	
	289	14484			VF/NM	70	4.5	$185
	290	10689			VG/FN	30	4.0	$50
	290	3708			FN-	35		$75
	290	14485			FN/VF	50	4.5	$135
	291	20954			VF	60	4.0	$80	
	291	14486			VF+	65	4.5	$90
	291	6379			VF+	65	4.0	$100
	291	20133			VF+	65	5.0	$105	
	292	6380			FN/VF	50	4.0	$75
	292	14487			VF-	55	4.5	$80
	292	19927			VF/NM	70	4.5	$225	
	293	14488			VF+	65	4.0	$150
	294	19287			FN+	45	3.5	$50
	294	19928			VF/NM	70	4.5	$225	
	295	6381			FN+	45	4.5	$65
	295	20955			VF	60	3.5	$75	SOLD	
	296	20135			VF/NM	70	4.5	$180	
	297	20136			VF/NM	70	4.5	$180	
	298	6382			VF-	55	4.5	$75
	300	4398			FN-	35	4.5	$175
  ACG  ADVENTURES INTO THE UNKNOWN
	7	6429	WM		VF	60	2.5	$350	White Mountain
	7	3825			VF+	65	4.5	$250
	9	3826			VF+	65	4.5	$250
	10	3827			VF+	65	4.5	$250
	11	4227	WM		VF-	55	3.5	$225	White Mountain
	13	3828			VF/NM	70	5.0	$325
	14	3829			VF+	65	4.5	$200
	16	8746			FN/VF	50	5.5	$85
	18	3860			NM-	75		$350
	20	3830			VF+	65	4.5	$200
	21	3832			VF/NM	70	4.5	$275
	22	3833			NM-	75	4.5	$325
	24	3834			VF+	65	4.5	$160
	26	3835			VF/NM	70	4.5	$275
  DC  ADVENTURES OF ALAN LADD
	1	14755			G	10	5.5	$85
	7	13503			VG+	25	4.5	$75
	8	13611			VG+	25	4.5	$75
  DC  ADVENTURES OF BOB HOPE
	1	4655			FN	40	4.5	$500
	1	4656			FN+	45	4.5	$550
  HILL  AIR FIGHTER COMICS
	2	6931			G/VG	15	6.0	$300
  TOBY  AL CAPPS SHMOO
	3	13600			FN-	35	5.0	$70
  DC  ALL STAR COMICS
	1	13310			VG/FN	30	3.5	$3500	CGC VG/FN 4.0 CERTIFIED
	3	9303			FN	40	3.5	$16500	CGC FN 6.0 CERTIFIED
	5	11014			VG	20	6.5	$775
	5	13892			FN--	32	5.0	$1100
	6	13974			VG+	25	6.0	$600
	6	9516			FN-	35	5.0	$800
	18	11015			G	10	6.5	$165
	26	9034			G	10	6.5	$125
	31	4610			VG	20	6.0	$225
	38	9037			G/VG	15	6.5	$200
	44	4933			G/VG	15	5.0	$150
	46	9039			VG	20	6.5	$200
  DC  ALL STAR WESTERN
	58	4942			FN	40	3.5	$130
	59	4943			VG/FN	30	4.0	$60
  DC  ALL-STAR WESTERN
	3	19291			VG+	25	4.0	$10
	10	19290			FN/VF	50	4.0	$150
	10	19289			FN/VF	50	3.3	$175
	11	20385	OO		NM-	75	3.3	$525	Pacific Coast, CGC NM- 9.2 CERTIFIED
  WHW  ALL TOP
	0	13624			VG/FN	30	5.0	$70
  FOX  ALL TOP COMICS
	11	13559			VG	20	5.0	$200
	13	13561			G	10	5.0	$100
	15	13562			G	10	4.5	$100
  TIM  ALL WINNERS COMICS
	1	14817			G	10	6.5	$275	2nd Series 1948
  DC  ALL-AMERICAN COMICS
	23	11017			VG	20	6.5	$500
	35	13888			VG+	25	6.0	$250
	39	11019			Fr	6	6.5	$70
	39	11018			VG	20	6.0	$240
	51	10031			FN+	45	4.0	$290
  DC  ALL-FLASH 
	10	20158	SF		NM+	85	1.0	$15000	San Francisco CGC NM+ 9.6 CERTIFIED	   
  FAMLY  ALL-NEW COMICS
	1	13352			FN-	35	5.0	$800
  MVL  AMAZING ADULT FANTASY
	9	14055			FN+	45	4.5	$125
  MVL  AMAZING ADVENTURES
	2	14698			VG	20	5.0	$80
  ZIFF  AMAZING ADVENTURES (ZIFF)
	2	13603			VG	20	5.0	$70
	5	13602			VG+	25	5.0	$75
  MVL  AMAZING FANTASY
	15	14270			VF	60	3.3	$22500	CGC VF 8.0 CERTIFIED - ONLINE SUBMISSION
  CNTR  AMAZING MYSTERY FUNNIES
	12	13925			VG/FN	30	5.5	$500
	20	13926			VG	20	6.0	$140
	23	13927			G	10	5.5	$90
  MVL  AMAZING SPIDER-MAN
	1	12650			VF-	55	3.3	$8000	CGC VF- 7.5 CERTIFIIED
	1	28618			VF/NM	70	3.3	$32000	CGC VF/NM 9.0 CERTIFIED
	2	4135			VG+	25	4.0	$500
	2	8624			FN-	35	4.0	$700
	4	21375			VF	60	3.5	$2250	CGC VF 8.0 CERTIFIED (OFF-WHITE PAGES) 
	5	8018			VG	20	4.5	$250
	5	10065			VG+	25	4.5	$265
	5	5053		C	VG/FN	30	4.5	$275
	6	10066			VG/FN	30	4.5	$275
	7	8020			VG+	25	4.5	$175
	8	5507			VG	20	4.0	$150
	8	5508			VG	20	4.0	$150
	8	8021			VG+	25	4.0	$165
	9	8022			VG/FN	30	4.0	$200
	10	10067			VG	20	4.5	$160
	10	4686			VG/FN	30	5.0	$200
	10	10556			FN-	35	4.5	$240
	11	5512			VG	20	3.5	$90
	11	10069			VG	20	4.5	$90
	11	12096			VG/FN	30	4.5	$110
	12	10072			G/VG	15	4.5	$60
	12	12097			VG	20	4.5	$90
	12	8025			VG+	25	4.5	$100
	12	3100			VG/FN	30	3.0	$120
	12	10071			VG/FN	30	5.0	$120
	13	12148			G	10	5.0	$60
	13	19211		C	aVG+ 	25	4.0	$70
	13	10073			VG/FN	30	5.0	$150
	14	10145			Fr	6	4.0	$100
	15	5514			G	10	4.0	$55
	15	12149			G	10	5.5	$55
	15	12098			VG+	25	5.0	$110
	15	10080			VG/FN	30	4.5	$125
	15	8028			VG/FN	30	4.5	$125
	15	4690			VG/FN	30	5.0	$125
	15	10081			FN	40	4.5	$160
	16	12150			VG	20	5.0	$80
	16	5515			VG+	25	3.5	$90
	17	10146			G	10	3.5	$55
	17	12151			VG+	25	5.0	$120
	17	10082			VG/FN	30	4.5	$135
	17	4692			VG/FN	30	4.5	$135
	17	19214		C	aFN+	45	4.0	$100	COLOR TOUCH BOTTOM RT CNR FC 
	18	12152			VG	20	5.0	$80
	18	8031			VG+	25	4.5	$90
	18	8635			FN-	35	4.5	$110
	18	19215			VF	60	4.0	$275
	19	12153			VG+	25	5.0	$70
	19	12154			VG/FN	30	5.0	$80
	19	5517			FN-	35	4.0	$90
	19	12099			FN-	35	5.0	$90
	19	12012			FN	40	4.5	$100
	19	4694			VF-	55	4.5	$225
	19	21395			VF	60	3.5	$400	CGC VF 8.0 CERTIFIED (OFF-WHITE PAGES) 
	19	28637			VF+	65	3.5	$450	CGC VF+ 8.5 CERTIFIED  
	20	12155			G/VG	15	5.0	$60
	20	8033			VG	20	4.5	$80
	20	4695			VF	60	4.5	$275
	20	14256			VF+	65	4.5	$375
	21	8034			VG	20	4.5	$55
	21	12157			FN-	35	5.0	$80
	21	21396			VF	60	3.5	$300	CGC VF 8.0 CERTIFIED  
	22	12159			VG/FN	30	4.0	$65
	22	12101			FN+	45	4.5	$90
	22	5522			VF-	55	3.3	$175
	22	21397			VF	60	3.3	$275	CGC VF 8.0 CERTIFIED  
	23	12160			VG+	25	5.0	$85
	23	12102			FN+	45	5.0	$130
	23	10562			FN-	35	4.5	$125
	23	3262			VF+	65	4.5	$225
	24	12162			VG+	25	5.0	$50
	24	8037			VG/FN	30	4.5	$60
	24	12163			VG/FN	30	5.0	$60
	24	8639			FN	40	4.5	$75	SOLD
	24	12103			FN	40	4.5	$75
	24	5524			VF	60	3.5	$175
	25	12104			VG	20	5.0	$60
	25	8038			VG/FN	30	4.0	$75
	25	12164			FN-	35	4.5	$80
	25	12165			FN-	35	5.0	$80
	25	3264			VF+	65		$225
	25	14294			VF++	68	4.5	$275
	26	12167			VG+	25	5.0	$65
	26	8039			VG/FN	30	4.5	$75
	26	12166			VG/FN	30	5.0	$75
	26	5526			FN-	35	3.5	$85
	27	12169			VG	20	4.5	$60
	27	12168			VG+	25	4.5	$65
	28	12170			VG/FN	30	4.5	$100
	28	8041			FN-	35	4.5	$110
	29	8042			VG/FN	30	4.5	$50
	29	3563			VF+	65	4.5	$165
	30	8043			VG/FN	30	4.0	$50
	30	12173			FN-	35	4.5	$55
	30	3624			VF-	55		$145
	30	21398			VF+	65	3.0	$250	CGC VF+ 8.5 CERTIFIED  
	31	8044			VG/FN	30	4.5	$50
	32	10566			VF	60	3.5	$100
	33	10567			FN+	45	4.0	$65
	35	10569			VF-	55	4.0	$100
	36	3275			VF+	65	4.5	$155
	38	3277			VF/NM	70	4.5	$275
	39	12174			VG+	25	4.5	$50
	39	7839		C	FN/VF	50	3.3	$90
	39	21399			VF	60	3.3	$250	CGC VF 8.0 CERTIFIED  
	40	12176			VG	20	4.5	$65
	40	7841			FN-	35	4.0	$90
	40	12175			FN-	35	4.5	$90
	40	12105			FN	40	5.0	$100
	41	9195			FN	40	5.5	$65
	41	21401			VF/NM	70	3.3	$750	CGC VF/NM 9.0 CERTIFIED  
	42	21402			NM-	75	3.0	$1000	CGC NM- 9.2 CERTIFIED  
	43	21403			VF/NM	70	3.0	$375	CGC VF/NM 9.0 CERTIFIED  
	44	21404			NM-	75	3.0	$750	CGC NM- 9.2 CERTIFIED  
	46	21405			NM	80	3.0	$1350	CGC NM 9.4 CERTIFIED  
	47	21406			NM-	75	3.0	$750	CGC NM- 9.2 CERTIFIED    
	47	28623			NM	80	3.3	$1000	CGC NM 9.4 CERTIFIED
	48	21407			VF/NM	70	3.3	$375	CGC VF/NM 9.0 CERTIFIED  
	50	12106			VG	20	5.0	$80
	51	21409			NM	80	3.0	$2000	CGC NM 9.4 CERTIFIED  
	53	21410			NM-	75	3.0	$500	CGC NM- 9.2 CERTIFIED    
	54	21411			NM-	75	3.0	$500	CGC NM- 9.2 CERTIFIED    
	55	21412			NM	80	3.0	$1000	CGC NM- 9.2 CERTIFIED    
	56	21413			NM-	75	3.3	$500	CGC NM- 9.2 CERTIFIED    
	57	21414			NM	80	3.0	$1000	CGC NM- 9.2 CERTIFIED    
	59	21415			NM-	75	3.0	$500	CGC NM- 9.2 CERTIFIED    
	60	18822			VF/NM	70	4.0	$125
